CLASSIFICAÇÃO POR CATEGORIA
EVENTO: 0002 - WMA - MUNDIAL MASTER - DIA 2
PROVA: 01 - 8KM CROSS COUNTRY FINAL - M55
__________________________________________________________________________________
ORDEM NRO. NOME SEXO TEMPO (Km/h) EQUIPE/PATROCINADOR
__________________________________________________________________________________
CATEGORIA: A - MEN 55
1 03574 AXELSSON, TORE M 00:27:31 17,444 SWEDEN
2 02150 KAUPPILA, JUKKA M 00:28:04 17,102 FINLAND
3 03099 PRICE, TONY M 00:29:01 16,542 NEW ZEALAND
4 02330 HESSELMANN, ROLF M 00:29:15 16,410 GERMANY
5 01798 ARDILA CALDERON, FRANCISCOANTONIO M 00:29:19 16,373 COLOMBIA
6 00038 ALANIS, JUANCARLOS M 00:29:22 16,345 ARGENTINA
7 03443 KAVS, MIRAN M 00:29:25 16,317 SLOVENIA
8 00345 MALDONADO, MARCOSDANIEL M 00:30:01 15,991 ARGENTINA
9 03408 SHAGAEV, VLADIMIR M 00:30:08 15,929 RUSSIA
10 01200 PEREIRA, JOAOCARLOS M 00:30:15 15,868 BRAZIL
11 03421 VAKIN, IGOR M 00:30:51 15,559 RUSSIA
12 03372 KAPLENKO, ALEXANDR M 00:31:01 15,476 RUSSIA
13 00908 DA SILVA, ISAAC M 00:31:14 15,368 BRAZIL
14 01918 PINZON PENUELA, GUSTAVO M 00:31:25 15,279 COLOMBIA
15 00193 DIEGO, MUJICA M 00:31:32 15,222 ARGENTINA
16 03075 WOORD, RUDY M 00:31:36 15,190 NETHERLANDS
17 01899 MONTOYA, OVIDIO M 00:31:37 15,182 COLOMBIA
18 02186 RANNANPAA, JOUKO M 00:31:38 15,174 FINLAND
19 03527 CERDEIRA, MANUEL M 00:31:57 15,023 SPAIN
20 01932 ROLON CALDERON, RAMONALBINO M 00:32:10 14,922 COLOMBIA
21 02913 DOMIGUEZ, FRANCISCO M 00:32:21 14,838 MEXICO
22 01751 VERA, LUISALBERTO M 00:32:44 14,664 CHILE
23 00235 FEARI, HUGO M 00:32:48 14,634 ARGENTINA
24 02924 GALLEGOS HURTADO, JESUS M 00:32:55 14,582 MEXICO
25 01746 VARGAS AGUILERA, MARIO M 00:33:03 14,523 CHILE
26 01888 LOZANO, JOSEFRANCISCO M 00:33:11 14,465 COLOMBIA
27 03746 CLEARY, MARK M 00:33:25 14,364 UNITED STATES OF AMERICA
28 01843 CRUZ, OCTAVIO M 00:33:58 14,132 COLOMBIA
29 00361 MARTINEZ, REINALDO M 00:34:06 14,076 ARGENTINA
30 01673 PEREZ GONZALEZ, ITIBELJAPBET M 00:34:23 13,960 CHILE
31 01965 AGUERO DELGADO, JUANGUILLERMO M 00:34:25 13,947 COSTA RICA
32 02139 JAASKELAINEN, VEIJO M 00:34:43 13,826 FINLAND
33 00221 FARINA, JORGEEDUARDO M 00:34:51 13,773 ARGENTINA
34 01219 QUELUZ, JAIMEALVES M 00:35:22 13,572 BRAZIL
35 01993 SEQUEIRA VINDAS, WILBER M 00:35:24 13,559 COSTA RICA
36 00338 LOSADA, JOSELUIS M 00:35:45 13,427 ARGENTINA
37 01992 SALAZAR ORTIZ, CARLOSHUMBERTO M 00:35:54 13,370 COSTA RICA
38 03155 VALDOVINOS, CANDIDO M 00:35:55 13,364 PARAGUAY
39 00656 PATERSON, STUART M 00:36:15 13,241 AUSTRALIA
40 00071 BAAL, ANDRESMANUEL M 00:37:06 12,938 ARGENTINA
41 03104 SMITH, IVAN M 00:38:50 12,361 NEW ZEALAND
42 03101 REIHANA, NGAORA M 00:39:21 12,198 NEW ZEALAND
43 02908 DE LAS FUENTES, ARTURO M 00:39:50 12,050 MEXICO
44 01618 LOBOS VILLEGAS, LUISELADIO M 00:40:42 11,794 CHILE
45 02684 NAIK, GOPAPPA M 00:41:16 11,632 INDIA
46 01737 UEA, CARLOS M 00:41:29 11,571 CHILE
47 01599 HUENCHUHUAL, JACINTO M 00:42:22 11,330 CHILE
48 01084 LEAL, JOSEEVALDODOSSANT M 00:48:52 9,823 BRAZIL
49 01305 SILVA, JOSELUIZVARGAS M 00:48:52 9,823 BRAZIL
SUB-TOTAL DE COMPETIDORES CATEGORIA : 49
Nenhum comentário:
Postar um comentário